MILANO LAMBRATE
Lombardia · code S01701 · map
terminus · through station
Overview
- Observed trips: 1082
- Start here: 1
- End here: 1
- Pass through: 1066
- Partially cancelled (uncertain start or end): 14
Trains per day
Weekday (Mon–Fri): 360.7 trips per day on average (3 days observed). Busiest hours: 08:00 (26.33), 17:00 (31), 18:00 (30).
Saturday: no data.
Sunday and holidays: no data.
Days with incomplete data, excluded from the averages: 2026-11-10.
Platforms
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, VI
Connections
Where trains starting here go, and where trains ending here come from.
CHIASSO
Lines (58)
| Line | Here | Trains | Stops |
|---|---|---|---|
| ALBAIRATE-VERMEZZO - SARONNO | intermediate | 164 | 22 |
| MILANO GRECO PIRELLI - PIACENZA | intermediate | 91 | 11 |
| BERGAMO - MILANO CENTRALE | intermediate | 91 | 7 |
| MILANO CENTRALE - VERONA PORTA NUOVA | intermediate | 90 | 11 |
| MILANO GRECO PIRELLI - BRESCIA | intermediate | 81 | 17 |
| MILANO CENTRALE - BOZZOLO | intermediate | 54 | 12 |
| BERGAMO - MILANO PORTA GARIBALDI | intermediate | 47 | 7 |
| MILANO CENTRALE - BOLOGNA CENTRALE | intermediate | 47 | 20 |
| MILANO PORTA GARIBALDI - STRADELLA | intermediate | 40 | 11 |
| ASTI - MILANO CENTRALE | intermediate | 36 | 8 |
| MILANO GRECO PIRELLI - NOVI LIGURE | intermediate | 33 | 10 |
| MILANO PORTA GARIBALDI - CREMONA | intermediate | 32 | 14 |
| MILANO PORTA GARIBALDI - PIACENZA | intermediate | 28 | 17 |
| MILANO CENTRALE - BRESCIA | intermediate | 26 | 11 |
| MILANO CENTRALE - GENOVA BRIGNOLE | intermediate | 23 | 10 |
| MILANO GRECO PIRELLI - GENOVA PIAZZA PRINCIPE | intermediate | 22 | 10 |
| MILANO CENTRALE - PARMA | intermediate | 17 | 11 |
| MILANO GRECO PIRELLI - GENOVA BRIGNOLE | intermediate | 15 | 11 |
| MILANO CENTRALE - CREMONA | intermediate | 14 | 11 |
| LECCO - MILANO ROGOREDO | intermediate | 12 | 9 |
| ALBAIRATE-VERMEZZO - MILANO PORTA GARIBALDI | intermediate | 6 | 12 |
| CHIASSO - FIRENZE SANTA MARIA NOVELLA | intermediate | 6 | 10 |
| MILANO PORTA GARIBALDI - BOLZANO | intermediate | 6 | 15 |
| MILANO CENTRALE - VENTIMIGLIA | intermediate | 6 | 27 |
| MILANO CENTRALE - SAVONA | intermediate | 6 | 21 |
| MILANO CENTRALE - RIMINI | intermediate | 6 | 35 |
| MILANO ROGOREDO - SARONNO | intermediate | 6 | 14 |
| MILANO PORTA GARIBALDI - BOLOGNA CENTRALE | intermediate | 5 | 14 |
| MILANO CENTRALE - ALBENGA | intermediate | 5 | 21 |
| MILANO GRECO PIRELLI - TORTONA | intermediate | 4 | 8 |
| VERDELLO DALMINE - MILANO CENTRALE | intermediate | 4 | 4 |
| MILANO CENTRALE - VOGHERA | intermediate | 4 | 6 |
| ASTI - MILANO CERTOSA | intermediate | 3 | 10 |
| CHIASSO - LA SPEZIA CENTRALE | intermediate | 3 | 12 |
| MILANO GRECO PIRELLI - SESTRI LEVANTE | intermediate | 3 | 23 |
| MILANO PORTA GARIBALDI - RIMINI | intermediate | 3 | 24 |
| MILANO PORTA GARIBALDI - LIVORNO CENTRALE | intermediate | 3 | 28 |
| MILANO CENTRALE - SESTRI LEVANTE | intermediate | 3 | 21 |
| MILANO CENTRALE - PIACENZA | intermediate | 3 | 5 |
| MILANO CENTRALE - LA SPEZIA CENTRALE | only in some variants | 3 | 14 |
| MILANO CENTRALE - TERNI | intermediate | 3 | 20 |
| ALESSANDRIA - MILANO CERTOSA | intermediate | 2 | 9 |
| ALESSANDRIA - MILANO CENTRALE | intermediate | 2 | 7 |
| ALBAIRATE-VERMEZZO - SEREGNO | intermediate | 2 | 17 |
| ALBAIRATE-VERMEZZO - MILANO GRECO PIRELLI | intermediate | 2 | 12 |
| CHIASSO - MILANO LAMBRATE | terminus | 2 | 3 |
| MILANO GRECO PIRELLI - VOGHERA | intermediate | 2 | 6 |
| MILANO GRECO PIRELLI - CASALPUSTERLENGO | intermediate | 2 | 7 |
| MILANO GRECO PIRELLI - CODOGNO | intermediate | 2 | 8 |
| MILANO GRECO PIRELLI - ARQUATA SCRIVIA | intermediate | 2 | 13 |
| COLICO - MILANO ROGOREDO | intermediate | 2 | 20 |
| MILANO CERTOSA - CREMONA | intermediate | 2 | 13 |
| MILANO CERTOSA - NOVI LIGURE | intermediate | 2 | 11 |
| MILANO CERTOSA - PIACENZA | intermediate | 2 | 7 |
| MILANO CENTRALE - TREVIGLIO | intermediate | 2 | 4 |
| MILANO CENTRALE - ALASSIO | intermediate | 2 | 22 |
| MILANO CENTRALE - GENOVA PIAZZA PRINCIPE | intermediate | 2 | 9 |
| TAVAZZANO - PIACENZA | intermediate | 1 | 11 |
Nearby stations
Previous and next stops of trains, with the median scheduled travel time.
| Station | Trains | Duration | Distance |
|---|---|---|---|
| MILANO CENTRALE | 449 | 6 min | 2.6 km |
| MILANO GRECO PIRELLI | 432 | 6 min | 3.6 km |
| MILANO FORLANINI | 371 | 4 min | 2.9 km |
| MILANO ROGOREDO | 327 | 5 min | 5.7 km |
| PIOLTELLO LIMITO | 324 | 7 min | 7.2 km |
| MILANO PORTA GARIBALDI | 98 | 18 min | 3.9 km |
| MILANO VILLAPIZZONE | 72 | 10 min | 7.6 km |
| TREVIGLIO | 54 | 19 min | 27.5 km |
| SESTO S.GIOVANNI | 14 | – | 6.2 km |
| COMO S.GIOVANNI | 11 | 44 min | 38.2 km |
| MILANO CERTOSA | 11 | 9 min | 8.4 km |
| PAVIA | 6 | – | 33.7 km |
| VERDELLO DALMINE | 3 | – | 32.7 km |