CODOGNO
Codogno · Lombardia · code S01828 · map
terminus · through station
Overview
- Observed trips: 255
- Start here: 34
- End here: 33
- Pass through: 186
- Partially cancelled (uncertain start or end): 2
Trains per day
Weekday (Mon–Fri): 85 trips per day on average (3 days observed). Busiest hours: 13:00 (7), 17:00 (7.33), 19:00 (7.33).
Saturday: no data.
Sunday and holidays: no data.
Days with incomplete data, excluded from the averages: 2026-11-10.
Platforms
1, 2, 3, 4, 5, 1 Tronco, I TR
Connections
Where trains starting here go, and where trains ending here come from.
PAVIA · CREMONA · BOZZOLO · MILANO GRECO PIRELLI
Lines (16)
| Line | Here | Trains | Stops |
|---|---|---|---|
| MILANO GRECO PIRELLI - PIACENZA | intermediate | 91 | 11 |
| MILANO CENTRALE - BOZZOLO | intermediate | 54 | 12 |
| CODOGNO - PAVIA | terminus | 50 | 14 |
| MILANO CENTRALE - CREMONA | intermediate | 14 | 11 |
| CODOGNO - CREMONA | terminus | 12 | 7 |
| PAVIA - CREMONA | intermediate | 10 | 20 |
| MILANO CENTRALE - BOLOGNA CENTRALE | intermediate | 9 | 20 |
| CODOGNO - BOZZOLO | terminus | 3 | 6 |
| MILANO GRECO PIRELLI - CODOGNO | terminus | 2 | 8 |
| MILANO PORTA GARIBALDI - LIVORNO CENTRALE | intermediate | 2 | 28 |
| MILANO CENTRALE - PARMA | intermediate | 2 | 11 |
| CASALPUSTERLENGO - CREMONA | intermediate | 2 | 8 |
| BELGIOIOSO - CREMONA | intermediate | 2 | 16 |
| CORTEOLONA - CREMONA | intermediate | 2 | 15 |
| MILANO CENTRALE - SARZANA | intermediate | 1 | 19 |
| TAVAZZANO - PIACENZA | intermediate | 1 | 11 |
Nearby stations
Previous and next stops of trains, with the median scheduled travel time.
| Station | Trains | Duration | Distance |
|---|---|---|---|
| CASALPUSTERLENGO | 171 | 5 min | 4.8 km |
| S.STEFANO LODIGIANO | 90 | 4 min | 4.0 km |
| LODI | 71 | 14 min | 23.4 km |
| PONTE D’ADDA | 69 | 10 min | 7.7 km |
| MALEO | 30 | 5 min | 4.5 km |
| PIACENZA | 16 | 9 min | 11.4 km |
Track sections
- towards CASALPUSTERLENGO (section 9/91, region 1)
- towards PIACENZA (section 10/92, region 1)
- towards CREMONA (section 57/139, region 1)