VOGHERA
Voghera · Lombardia · code S01807 · map
terminus · through station
Overview
- Observed trips: 331
- Start here: 43
- End here: 42
- Pass through: 246
Trains per day
Weekday (Mon–Fri): 110.3 trips per day on average (3 days observed). Busiest hours: 14:00 (9), 16:00 (9), 18:00 (12).
Saturday: no data.
Sunday and holidays: no data.
Days with incomplete data, excluded from the averages: 2026-11-10.
Platforms
1, 2, 3, 4, 5, 6, 7, 1 Tronco, III, ITR
Connections
Where trains starting here go, and where trains ending here come from.
PIACENZA · ASTI · ALESSANDRIA · MILANO CENTRALE · BRESSANA BOTTARONE · RIMINI · MILANO GRECO PIRELLI · BOLOGNA CENTRALE
Lines (36)
| Line | Here | Trains | Stops |
|---|---|---|---|
| ASTI - MILANO CENTRALE | intermediate | 36 | 8 |
| VOGHERA - PIACENZA | terminus | 35 | 11 |
| MILANO GRECO PIRELLI - NOVI LIGURE | intermediate | 33 | 10 |
| MILANO CENTRALE - VENTIMIGLIA | intermediate | 31 | 27 |
| ASTI - VOGHERA | terminus | 24 | 11 |
| MILANO CENTRALE - GENOVA BRIGNOLE | intermediate | 23 | 10 |
| MILANO GRECO PIRELLI - GENOVA PIAZZA PRINCIPE | intermediate | 22 | 10 |
| MILANO GRECO PIRELLI - GENOVA BRIGNOLE | intermediate | 15 | 11 |
| ALESSANDRIA - VOGHERA | terminus | 14 | 6 |
| MILANO CENTRALE - LA SPEZIA CENTRALE | intermediate | 14 | 14 |
| MILANO CENTRALE - LIVORNO CENTRALE | intermediate | 11 | 18 |
| MILANO CENTRALE - SAVONA | intermediate | 6 | 21 |
| GENOVA BRIGNOLE - PIACENZA | intermediate | 6 | 12 |
| MILANO CENTRALE - ALBENGA | intermediate | 5 | 21 |
| TORINO PORTA NUOVA - LECCE | intermediate | 4 | 28 |
| MILANO GRECO PIRELLI - TORTONA | intermediate | 4 | 8 |
| MILANO CENTRALE - VOGHERA | terminus | 4 | 6 |
| MILANO CENTRALE - SESTRI LEVANTE | intermediate | 4 | 21 |
| ASTI - MILANO CERTOSA | intermediate | 3 | 10 |
| MILANO GRECO PIRELLI - SESTRI LEVANTE | intermediate | 3 | 23 |
| GENOVA BRIGNOLE - RIMINI | intermediate | 3 | 30 |
| GENOVA BRIGNOLE - RAVENNA | intermediate | 3 | 30 |
| ALESSANDRIA - MILANO CERTOSA | intermediate | 2 | 9 |
| ALESSANDRIA - MILANO CENTRALE | intermediate | 2 | 7 |
| MILANO GRECO PIRELLI - VOGHERA | terminus | 2 | 6 |
| MILANO GRECO PIRELLI - ARQUATA SCRIVIA | intermediate | 2 | 13 |
| MILANO CERTOSA - NOVI LIGURE | intermediate | 2 | 11 |
| MILANO CENTRALE - ALASSIO | intermediate | 2 | 22 |
| MILANO CENTRALE - GENOVA PIAZZA PRINCIPE | intermediate | 2 | 9 |
| MILANO CENTRALE - SARZANA | only in some variants | 2 | 19 |
| MILANO CENTRALE - MASSA CENTRO | intermediate | 2 | 14 |
| MILANO CENTRALE - GROSSETO | intermediate | 2 | 20 |
| BRESSANA BOTTARONE - VOGHERA | terminus | 2 | 3 |
| BRESSANA BOTTARONE - NOVI LIGURE | intermediate | 2 | 6 |
| VOGHERA - BOLOGNA CENTRALE | terminus | 2 | 12 |
| VOGHERA - RIMINI | terminus | 2 | 21 |
Nearby stations
Previous and next stops of trains, with the median scheduled travel time.
| Station | Trains | Duration | Distance |
|---|---|---|---|
| TORTONA | 185 | 10 min | 15.8 km |
| PAVIA | 184 | 15 min | 23.8 km |
| PIZZALE-LUNGAVILLA | 54 | 6 min | 7.5 km |
| GENOVA PIAZZA PRINCIPE | 54 | 48 min | 64.9 km |
| PONTECURONE | 45 | 5 min | 7.3 km |
| STRADELLA | 36 | 15 min | 24.7 km |
| CASTEGGIO | 15 | 6 min | 9.4 km |
| PIACENZA | 4 | – | 55.2 km |
Track sections
- towards BRESSANA BOTTARONE (section 13/95, region 1)
- towards TORTONA (section 14/96, region 1)
- towards BRONI (section 15/97, region 1)