GENOVA PIAZZA PRINCIPE
Genova · Liguria · code S04700 · map
terminus · through station
Overview
- Observed trips: 779
- Start here: 39
- End here: 36
- Pass through: 703
- Partially cancelled (uncertain start or end): 1
Trains per day
Weekday (Mon–Fri): 259.3 trips per day on average (3 days observed). Busiest hours: 13:00 (18), 17:00 (20.33), 18:00 (19.67).
Saturday: no data.
Sunday and holidays: no data.
Days with incomplete data, excluded from the averages: 2026-11-10.
Platforms
11, 12, 13, 14, 15, 17, 18, 19, 20, XIV, XVII
Connections
Where trains starting here go, and where trains ending here come from.
MILANO GRECO PIRELLI · ROMA TERMINI · SESTRI LEVANTE · TORINO PORTA NUOVA · ARQUATA SCRIVIA · GENOVA VOLTRI · MILANO CENTRALE · BUSALLA · NOVI LIGURE · SAVONA · LA SPEZIA CENTRALE
Lines (57)
| Line | Here | Trains | Stops |
|---|---|---|---|
| SESTRI LEVANTE - SAVONA | intermediate | 121 | 31 |
| TORINO PORTA NUOVA - GENOVA BRIGNOLE | intermediate | 73 | 12 |
| ACQUI TERME - GENOVA BRIGNOLE | intermediate | 70 | 15 |
| ARQUATA SCRIVIA - GENOVA BRIGNOLE | intermediate | 66 | 15 |
| GENOVA VOLTRI - GENOVA NERVI | intermediate | 55 | 12 |
| VENTIMIGLIA - GENOVA BRIGNOLE | intermediate | 43 | 32 |
| MILANO CENTRALE - VENTIMIGLIA | intermediate | 37 | 27 |
| MILANO CENTRALE - GENOVA BRIGNOLE | intermediate | 23 | 10 |
| MILANO GRECO PIRELLI - GENOVA PIAZZA PRINCIPE | terminus | 22 | 10 |
| MILANO CENTRALE - LA SPEZIA CENTRALE | intermediate | 22 | 14 |
| GENOVA BRIGNOLE - SAVONA | intermediate | 19 | 14 |
| GENOVA PIAZZA PRINCIPE - ROMA TERMINI | terminus | 16 | 13 |
| MILANO GRECO PIRELLI - GENOVA BRIGNOLE | intermediate | 15 | 11 |
| MILANO CENTRALE - LIVORNO CENTRALE | intermediate | 13 | 18 |
| SAVONA - LA SPEZIA CENTRALE | intermediate | 12 | 40 |
| BUSALLA - GENOVA BRIGNOLE | intermediate | 11 | 9 |
| GENOVA PIAZZA PRINCIPE - SESTRI LEVANTE | terminus | 10 | 19 |
| TORINO PORTA NUOVA - GENOVA PIAZZA PRINCIPE | terminus | 8 | 9 |
| NOVI LIGURE - GENOVA BRIGNOLE | intermediate | 8 | 16 |
| GENOVA VOLTRI - RECCO | intermediate | 8 | 17 |
| TORINO PORTA NUOVA - SALERNO | intermediate | 7 | 26 |
| TORINO PORTA NUOVA - SAVONA | only in some variants | 6 | 12 |
| MILANO CENTRALE - SAVONA | intermediate | 6 | 21 |
| GENOVA BRIGNOLE - PIACENZA | intermediate | 6 | 12 |
| ALESSANDRIA - GENOVA BRIGNOLE | intermediate | 5 | 8 |
| MILANO CENTRALE - ALBENGA | intermediate | 5 | 21 |
| MILANO CENTRALE - SESTRI LEVANTE | intermediate | 5 | 21 |
| VENEZIA S.LUCIA - GENOVA BRIGNOLE | intermediate | 5 | 12 |
| ARQUATA SCRIVIA - GENOVA PIAZZA PRINCIPE | terminus | 5 | 12 |
| VENTIMIGLIA - SESTRI LEVANTE | intermediate | 5 | 33 |
| GENOVA VOLTRI - GENOVA PIAZZA PRINCIPE | terminus | 5 | 7 |
| TORINO PORTA NUOVA - ROMA TERMINI | intermediate | 4 | 19 |
| TORINO PORTA NUOVA - REGGIO DI CALABRIA CENTRALE | intermediate | 4 | 35 |
| MILANO CENTRALE - GROSSETO | intermediate | 4 | 20 |
| VENTIMIGLIA - ROMA TERMINI | intermediate | 4 | 26 |
| GENOVA VOLTRI - GENOVA BRIGNOLE | intermediate | 4 | 8 |
| RECCO - SAVONA | intermediate | 4 | 22 |
| CHIASSO - LA SPEZIA CENTRALE | intermediate | 3 | 12 |
| MILANO GRECO PIRELLI - SESTRI LEVANTE | intermediate | 3 | 23 |
| MILANO CENTRALE - ROMA TERMINI | intermediate | 3 | 15 |
| VENTIMIGLIA - LA SPEZIA CENTRALE | intermediate | 3 | 48 |
| ALASSIO - GENOVA BRIGNOLE | intermediate | 3 | 19 |
| GENOVA VOLTRI - LA SPEZIA CENTRALE | intermediate | 3 | 29 |
| GENOVA BRIGNOLE - RIMINI | intermediate | 3 | 30 |
| GENOVA BRIGNOLE - RAVENNA | intermediate | 3 | 30 |
| MILANO CENTRALE - ALASSIO | intermediate | 2 | 22 |
| MILANO CENTRALE - GENOVA PIAZZA PRINCIPE | terminus | 2 | 9 |
| MILANO CENTRALE - SARZANA | only in some variants | 2 | 19 |
| MILANO CENTRALE - MASSA CENTRO | intermediate | 2 | 14 |
| NOVI LIGURE - GENOVA PIAZZA PRINCIPE | terminus | 2 | 13 |
| BUSALLA - GENOVA PIAZZA PRINCIPE | terminus | 2 | 8 |
| GENOVA SESTRI PONENTE AEROPORTO - LA SPEZIA CENTRALE | intermediate | 2 | 33 |
| GENOVA PIAZZA PRINCIPE - SAVONA | terminus | 2 | 13 |
| GENOVA PIAZZA PRINCIPE - LA SPEZIA CENTRALE | terminus | 2 | 26 |
| LEVANTO - SAVONA | intermediate | 2 | 36 |
| SAVONA - SARZANA | intermediate | 2 | 19 |
| SAVONA - PIETRASANTA | intermediate | 1 | 41 |
Nearby stations
Previous and next stops of trains, with the median scheduled travel time.
| Station | Trains | Duration | Distance |
|---|---|---|---|
| GENOVA BRIGNOLE | 676 | 6 min | 2.4 km |
| GENOVA SAMPIERDARENA | 470 | 6 min | 2.7 km |
| RONCO SCRIVIA | 161 | 30 min | 22.0 km |
| VOGHERA | 54 | 48 min | 64.9 km |
| SAVONA | 45 | 42 min | 37.9 km |
| TORTONA | 28 | 38 min | 53.8 km |
| ALESSANDRIA | 15 | – | 60.0 km |
| NOVI LIGURE | 12 | – | 39.8 km |
| BUSALLA | 12 | – | 17.6 km |
| PAVIA | 8 | – | 87.5 km |
| ARQUATA SCRIVIA | 3 | – | 30.7 km |
| GENOVA SESTRI PONENTE AEROPORTO | 3 | – | 5.8 km |
| S.MARGHERITA LIGURE PORTOFINO | 3 | – | 25.2 km |