BOLOGNA CENTRALE
Bologna · Emilia Romagna · code S05043 · map
terminus · through station
Overview
- Observed trips: 1524
- Start here: 516
- End here: 531
- Pass through: 443
- Partially cancelled (uncertain start or end): 34
Trains per day
Weekday (Mon–Fri): 508 trips per day on average (3 days observed). Busiest hours: 16:00 (37.67), 17:00 (37), 19:00 (34.67).
Saturday: no data.
Sunday and holidays: no data.
Days with incomplete data, excluded from the averages: 2026-11-10.
Platforms
1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 1 EST, 1 OVEST, 2 EST, 2 OVEST, 3 EST, 3 OVEST, 4 EST, 4 OVEST, 5 OVEST, 6 OVEST, I-EST, I-PO, II-EST, II-PO, III-EST, III-PO, IV-EST, IV-PO, V-PO, VI-PO
Connections
Where trains starting here go, and where trains ending here come from.
POGGIO RUSCO · VIGNOLA · VENEZIA S.LUCIA · RIMINI · MODENA · PRATO CENTRALE · IMOLA · FERRARA · MILANO CENTRALE · PARMA · VERONA PORTA NUOVA · RAVENNA · S.BENEDETTO SAMBRO-CASTIGLIONE PEPOLI · BRENNERO · BAZZANO (FER) · PIACENZA · S.PIETRO IN CASALE · PIANORO · ROVIGO · PORRETTA TERME · BOLZANO · FIRENZE SANTA MARIA NOVELLA · CATTOLICA S.GIOVANNI GABICCE · FAENZA · ANCONA · MILANO PORTA GARIBALDI · MANTOVA · ROMA TIBURTINA · FIRENZE CAMPO MARTE · VOGHERA
Lines (63)
| Line | Here | Trains | Stops |
|---|---|---|---|
| PORRETTA TERME - PIANORO | intermediate | 113 | 23 |
| BOLOGNA CENTRALE - POGGIO RUSCO | terminus | 106 | 9 |
| BOLOGNA CENTRALE - VIGNOLA | terminus | 93 | 18 |
| VENEZIA S.LUCIA - BOLOGNA CENTRALE | terminus | 89 | 9 |
| MODENA - BOLOGNA CENTRALE | terminus | 88 | 5 |
| BOLOGNA CENTRALE - RIMINI | terminus | 88 | 19 |
| BOLOGNA CENTRALE - PRATO CENTRALE | terminus | 87 | 13 |
| PIACENZA - ANCONA | intermediate | 65 | 33 |
| BOLOGNA CENTRALE - IMOLA | terminus | 65 | 7 |
| BOLOGNA CENTRALE - FERRARA | terminus | 64 | 10 |
| MARZABOTTO - PIANORO | intermediate | 61 | 16 |
| MILANO CENTRALE - BOLOGNA CENTRALE | terminus | 49 | 20 |
| MILANO CENTRALE - LECCE | intermediate | 41 | 40 |
| PARMA - BOLOGNA CENTRALE | terminus | 38 | 9 |
| VERONA PORTA NUOVA - BOLOGNA CENTRALE | terminus | 36 | 14 |
| BOLOGNA CENTRALE - RAVENNA | terminus | 36 | 14 |
| BOLOGNA CENTRALE - S.BENEDETTO SAMBRO-CASTIGLIONE PEPOLI | terminus | 35 | 10 |
| BRENNERO - BOLOGNA CENTRALE | terminus | 33 | 26 |
| BOLOGNA CENTRALE - BAZZANO (FER) | terminus | 30 | 13 |
| MILANO CENTRALE - BARI CENTRALE | intermediate | 21 | 33 |
| TRIESTE CENTRALE - ROMA TERMINI | intermediate | 17 | 24 |
| MILANO CENTRALE - PESCARA | intermediate | 16 | 23 |
| PIACENZA - BOLOGNA CENTRALE | terminus | 16 | 13 |
| BOLOGNA CENTRALE - S.PIETRO IN CASALE | terminus | 14 | 6 |
| IMOLA - FERRARA | intermediate | 14 | 15 |
| VENEZIA S.LUCIA - LECCE | intermediate | 12 | 16 |
| BOLOGNA CENTRALE - PIANORO | terminus | 11 | 7 |
| TORINO PORTA NUOVA - LECCE | intermediate | 10 | 28 |
| BOLOGNA CENTRALE - PORRETTA TERME | terminus | 10 | 15 |
| BOLOGNA CENTRALE - ROVIGO | terminus | 10 | 15 |
| MILANO CENTRALE - ANCONA | intermediate | 9 | 13 |
| PIACENZA - RIMINI | intermediate | 9 | 19 |
| BOLZANO - BOLOGNA CENTRALE | terminus | 8 | 18 |
| BOLOGNA CENTRALE - FIRENZE SANTA MARIA NOVELLA | terminus | 8 | 20 |
| PIACENZA - PESARO | intermediate | 7 | 23 |
| CHIASSO - FIRENZE SANTA MARIA NOVELLA | intermediate | 6 | 10 |
| MILANO CENTRALE - RIMINI | intermediate | 6 | 35 |
| MILANO CENTRALE - TERNI | intermediate | 6 | 20 |
| MILANO CENTRALE - NAPOLI CENTRALE | intermediate | 6 | 21 |
| MILANO CENTRALE - SALERNO | intermediate | 6 | 22 |
| MILANO CENTRALE - TARANTO | intermediate | 6 | 17 |
| BOLOGNA CENTRALE - FAENZA | terminus | 6 | 7 |
| BOLOGNA CENTRALE - CATTOLICA S.GIOVANNI GABICCE | terminus | 6 | 8 |
| BOLOGNA CENTRALE - ANCONA | terminus | 6 | 19 |
| IMOLA - S.PIETRO IN CASALE | intermediate | 6 | 12 |
| MILANO PORTA GARIBALDI - BOLOGNA CENTRALE | terminus | 5 | 14 |
| MILANO CENTRALE - CATANIA CENTRALE | intermediate | 5 | 33 |
| MANTOVA - BOLOGNA CENTRALE | terminus | 5 | 15 |
| BOLOGNA CENTRALE - ROMA TIBURTINA | terminus | 5 | 3 |
| BOLOGNA CENTRALE - FIRENZE CAMPO MARTE | terminus | 4 | 22 |
| MILANO PORTA GARIBALDI - RIMINI | intermediate | 3 | 24 |
| MILANO PORTA GARIBALDI - LECCE | intermediate | 3 | 38 |
| BOLZANO - BARI CENTRALE | intermediate | 3 | 30 |
| BOLZANO - LECCE | intermediate | 3 | 35 |
| GENOVA BRIGNOLE - RIMINI | intermediate | 3 | 30 |
| GENOVA BRIGNOLE - RAVENNA | intermediate | 3 | 30 |
| RIMINI - FERRARA | intermediate | 3 | 19 |
| TORINO PORTA NUOVA - SALERNO | only in some variants | 2 | 26 |
| VOGHERA - BOLOGNA CENTRALE | terminus | 2 | 12 |
| VOGHERA - RIMINI | intermediate | 2 | 21 |
| PARMA - RIMINI | intermediate | 2 | 13 |
| RIMINI - S.PIETRO IN CASALE | intermediate | 2 | 21 |
| TORINO PORTA NUOVA - REGGIO DI CALABRIA CENTRALE | only in some variants | 1 | 35 |
Nearby stations
Previous and next stops of trains, with the median scheduled travel time.
| Station | Trains | Duration | Distance |
|---|---|---|---|
| BOLOGNA S.VITALE | 417 | 4 min | 2.7 km |
| BOLOGNA BORGO PANIGALE | 307 | 4 min | 4.7 km |
| ANZOLA DELL’EMILIA | 187 | 9 min | 12.3 km |
| CALDERARA-BARGELLINO | 128 | 7 min | 7.3 km |
| BOLOGNA CORTICELLA | 108 | 10 min | 5.2 km |
| CASTELFRANCO EMILIA | 106 | 16 min | 24.8 km |
| MODENA | 97 | 25 min | 36.5 km |
| CASTEL S.PIETRO TERME | 93 | 15 min | 23.1 km |
| S.PIETRO IN CASALE | 91 | 17 min | 21.9 km |
| IMOLA | 89 | 20 min | 34.1 km |
| FAENZA | 68 | 28 min | 49.1 km |
| OSTERIA NUOVA | 43 | 9 min | 12.2 km |
| RIMINI | 41 | 53 min | 109.7 km |
| REGGIO EMILIA AV MEDIOPADANA | 41 | – | 56.3 km |
| PRATO CENTRALE | 35 | – | 72.2 km |
| FERRARA | 29 | 35 min | 42.8 km |
| S.LAZZARO DI SAVENA | 19 | 6 min | 6.5 km |
| FORLI’ | 19 | – | 64.8 km |
| VERONA PORTA NUOVA | 18 | 58 min | 106.4 km |
| CESENA | 9 | 43 min | 82.6 km |
| OZZANO DELL’EMILIA | 8 | 9 min | 13.1 km |
| FIRENZE CAMPO MARTE | 7 | 66 min | 81.3 km |
| LUGO | 6 | 38 min | 46.6 km |
| FIRENZE SANTA MARIA NOVELLA | 6 | 72 min | 81.5 km |
| PIACENZA | 5 | 97 min | 142.7 km |
| VARIGNANA | 4 | 11 min | 16.3 km |
| FIRENZE CASTELLO | 4 | 60 min | 77.0 km |
| MILANO CENTRALE | 3 | 129 min | 200.3 km |
| FUNO CENTERGROSS | 3 | 17 min | 10.0 km |
| ALESSANDRIA | 2 | – | 220.8 km |
| S.BENEDETTO SAMBRO-CASTIGLIONE PEPOLI | 2 | – | 33.1 km |
| AREZZO | 2 | 170 min | 123.7 km |
Track sections
- towards POGGIO RUSCO (section 30/112, region 1)