FIRENZE SANTA MARIA NOVELLA
Firenze · Toscana · code S06421 · map
terminus · through station
Overview
- Observed trips: 1290
- Start here: 491
- End here: 495
- Pass through: 272
- Partially cancelled (uncertain start or end): 32
Trains per day
Weekday (Mon–Fri): 430 trips per day on average (3 days observed). Busiest hours: 14:00 (28), 17:00 (32.33), 18:00 (29.67).
Saturday: no data.
Sunday and holidays: no data.
Days with incomplete data, excluded from the averages: 2026-11-10.
Platforms
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 1 A
Connections
Where trains starting here go, and where trains ending here come from.
BORGO S.LORENZO · PISA CENTRALE · LIVORNO CENTRALE · AREZZO · SIENA · LUCCA · VIAREGGIO · MONTECATINI TERME-MONSUMMANO · PISTOIA · CHIUSI-CHIANCIANO TERME · ROMA TERMINI · FOLIGNO · LA SPEZIA CENTRALE · EMPOLI · GROSSETO · PIOMBINO MARITTIMA · ORTE · BOLOGNA CENTRALE · CHIASSO · NAPOLI CENTRALE · STIA · BORGO VAL DI TARO · ROMA TIBURTINA · MONTEVARCHI TERRANUOVA · SPOLETO · ORBETELLO-MONTE ARGENTARIO · CAMPIGLIA MARITTIMA · TERONTOLA CORTONA · PERUGIA · PRATO CENTRALE · BUONCONVENTO · MASSA CENTRO
Lines (57)
| Line | Here | Trains | Stops |
|---|---|---|---|
| FIRENZE SANTA MARIA NOVELLA - BORGO S.LORENZO | terminus | 133 | 13 |
| FIRENZE SANTA MARIA NOVELLA - PISA CENTRALE | terminus | 115 | 21 |
| FIRENZE SANTA MARIA NOVELLA - LIVORNO CENTRALE | terminus | 109 | 15 |
| FIRENZE SANTA MARIA NOVELLA - AREZZO | terminus | 89 | 16 |
| FIRENZE SANTA MARIA NOVELLA - SIENA | terminus | 81 | 14 |
| LUCCA - FIRENZE SANTA MARIA NOVELLA | terminus | 64 | 17 |
| VIAREGGIO - FIRENZE SANTA MARIA NOVELLA | terminus | 61 | 18 |
| MONTECATINI TERME-MONSUMMANO - FIRENZE SANTA MARIA NOVELLA | terminus | 54 | 15 |
| PISTOIA - FIRENZE SANTA MARIA NOVELLA | terminus | 49 | 13 |
| VENEZIA S.LUCIA - NAPOLI CENTRALE | intermediate | 41 | 10 |
| FIRENZE SANTA MARIA NOVELLA - CHIUSI-CHIANCIANO TERME | terminus | 34 | 21 |
| FIRENZE SANTA MARIA NOVELLA - ROMA TERMINI | terminus | 33 | 19 |
| FIRENZE SANTA MARIA NOVELLA - FOLIGNO | terminus | 31 | 20 |
| LA SPEZIA CENTRALE - FIRENZE SANTA MARIA NOVELLA | terminus | 25 | 23 |
| TORINO PORTA NUOVA - NAPOLI CENTRALE | intermediate | 24 | 13 |
| VENEZIA S.LUCIA - ROMA TERMINI | intermediate | 24 | 8 |
| FAENZA - FIRENZE SANTA MARIA NOVELLA | terminus | 21 | 18 |
| FIRENZE SANTA MARIA NOVELLA - EMPOLI | terminus | 21 | 7 |
| MILANO CENTRALE - SALERNO | only in some variants | 20 | 22 |
| TORINO PORTA NUOVA - ROMA TERMINI | only in some variants | 19 | 19 |
| BOLZANO - ROMA TERMINI | intermediate | 19 | 8 |
| GROSSETO - FIRENZE SANTA MARIA NOVELLA | terminus | 18 | 31 |
| TORINO PORTA NUOVA - SALERNO | only in some variants | 12 | 26 |
| TORINO PORTA NUOVA - REGGIO DI CALABRIA CENTRALE | only in some variants | 12 | 35 |
| MILANO CENTRALE - NAPOLI CENTRALE | only in some variants | 12 | 21 |
| BRESCIA - ROMA TERMINI | intermediate | 12 | 7 |
| MILANO CENTRALE - ROMA TERMINI | only in some variants | 11 | 15 |
| FIRENZE SANTA MARIA NOVELLA - PIOMBINO MARITTIMA | terminus | 11 | 21 |
| VENEZIA S.LUCIA - SALERNO | intermediate | 9 | 9 |
| FIRENZE SANTA MARIA NOVELLA - ORTE | terminus | 9 | 17 |
| BOLZANO - NAPOLI CENTRALE | intermediate | 8 | 9 |
| BOLOGNA CENTRALE - FIRENZE SANTA MARIA NOVELLA | terminus | 8 | 20 |
| CHIASSO - FIRENZE SANTA MARIA NOVELLA | terminus | 6 | 10 |
| MILANO CENTRALE - TERNI | intermediate | 6 | 20 |
| MILANO CENTRALE - LECCE | only in some variants | 6 | 40 |
| BOLZANO - SIBARI | intermediate | 6 | 14 |
| VENEZIA S.LUCIA - REGGIO DI CALABRIA CENTRALE | intermediate | 6 | 15 |
| GORIZIA CENTRALE - NAPOLI CENTRALE | intermediate | 6 | 12 |
| FIRENZE SANTA MARIA NOVELLA - NAPOLI CENTRALE | terminus | 6 | 6 |
| TORINO PORTA NUOVA - PERUGIA | intermediate | 5 | 11 |
| MANTOVA - ROMA TERMINI | intermediate | 5 | 7 |
| STIA - FIRENZE SANTA MARIA NOVELLA | terminus | 5 | 31 |
| BORGO VAL DI TARO - FIRENZE SANTA MARIA NOVELLA | terminus | 5 | 22 |
| FIRENZE SANTA MARIA NOVELLA - ROMA TIBURTINA | terminus | 5 | 17 |
| FIRENZE SANTA MARIA NOVELLA - MONTEVARCHI TERRANUOVA | terminus | 4 | 12 |
| TORINO PORTA NUOVA - TARANTO | intermediate | 3 | 15 |
| MILANO CENTRALE - BATTIPAGLIA | intermediate | 3 | 10 |
| MILANO CENTRALE - TARANTO | only in some variants | 3 | 17 |
| CAMPIGLIA MARITTIMA - FIRENZE SANTA MARIA NOVELLA | terminus | 3 | 24 |
| PRATO CENTRALE - FIRENZE SANTA MARIA NOVELLA | terminus | 3 | 9 |
| FIRENZE SANTA MARIA NOVELLA - MARRADI-PALAZZUOLO SUL SENIO | terminus | 3 | 8 |
| FIRENZE SANTA MARIA NOVELLA - TERONTOLA CORTONA | terminus | 3 | 6 |
| FIRENZE SANTA MARIA NOVELLA - PERUGIA | terminus | 3 | 9 |
| FIRENZE SANTA MARIA NOVELLA - SPOLETO | terminus | 3 | 21 |
| FIRENZE SANTA MARIA NOVELLA - ORBETELLO-MONTE ARGENTARIO | terminus | 3 | 14 |
| FIRENZE SANTA MARIA NOVELLA - BUONCONVENTO | terminus | 2 | 6 |
| MASSA CENTRO - FIRENZE SANTA MARIA NOVELLA | terminus | 1 | 20 |
Nearby stations
Previous and next stops of trains, with the median scheduled travel time.
| Station | Trains | Duration | Distance |
|---|---|---|---|
| FIRENZE RIFREDI | 599 | 5 min | 2.8 km |
| FIRENZE CAMPO MARTE | 296 | 5 min | 2.4 km |
| BOLOGNA C.LE/AV | 266 | 38 min | 81.5 km |
| ROMA TIBURTINA | 132 | 86 min | 232.4 km |
| ROMA TERMINI | 124 | 96 min | 232.4 km |
| S.MARCO VECCHIO | 75 | 5 min | 2.2 km |
| EMPOLI | 34 | 22 min | 24.9 km |
| AREZZO | 23 | 31 min | 61.4 km |
| BOLOGNA CENTRALE | 6 | 72 min | 81.5 km |
| PRATO CENTRALE | 6 | – | 15.8 km |
| ORTE | 4 | – | 176.3 km |